A plain-English privacy check for Google Drive, iCloud, Dropbox, and OneDrive
| Privacy dimension | Google Drive | Apple iCloud | Dropbox | OneDrive | Box | StorX |
|---|---|---|---|---|---|---|
| Encryption | AES-256 | AES-128+ | AES-256 | AES-256 | AES-256 | Client-side AES-256 |
| Who holds the keys | Apple (default) | Dropbox | Microsoft | Box | You | |
| Provider can read files | Yes | By default yes | Yes | Yes | Yes | No — impossible |
| Law enforcement access | Yes, with order | By default yes | Yes, with order | Yes, CLOUD Act | Yes, with order | Encrypted only |
| Third-party app access | If authorised | If authorised | If authorised | If authorised | If authorised | No app ecosystem |
| If provider is breached | Files at risk | Files at risk (default) | Files at risk | Files at risk | Files at risk | Unreadable data only |
| Zero-knowledge | No | Opt-in only | No | Enterprise only | Enterprise only | Yes, by architecture |
| Overall rating | ⚠ Moderate | ⚠ Moderate (default) | ⚠ Moderate | ⚠ Moderate | ⚠ Moderate | 🟢 Strong |
All logos and trademarks™ displayed are the property of their respective organisations and are used for identification purposes only.